Performance Data
EYFS | National 2018 | Silverhill | |
No. of pupils | All Pupils (60) | Pupil Premium (1) | |
% of pupils achieving Good Level of Development (GLD) | 72% | 83% | 100% |
Phonics | National 2018 | Silverhill | |
No. of pupils | All Pupils (60) | Pupil Premium (4) | |
% of Y1 pupils achieving the standard | 83% | 92% | |
No. of pupils | All Pupils (61) | Pupil Premium (3) | |
% of pupils achieving the standard by the end of Y2 | 92% |
Key Stage 1 | National 2018 | Silverhill | |
No. of pupils | All Pupils (61) | Pupil Premium (3) | |
% of pupils achieving the standard in Reading | 75% | 85% | 100% |
% of pupils working at Greater Depth in Reading | 26% | 33% | 100% |
% of pupils achieving the standard in Writing | 70% | 78% | 100% |
% of pupils working at Greater Depth in Writing | 16% | 21% | 100% |
% of pupils achieving the standard in Maths | 76% | 83% | 100% |
% of pupils working at Greater Depth in Maths | 22% | 26% | 100% |
Key Stage 2 | National 2018 | Silverhill | |
No. of pupils | All Pupils (59) | Pupil Premium (11) | |
% of pupils achieving the standard in Reading, Writing and Maths | 64% | 78% | 77% |
% of pupils working at Greater Depth in Reading, Writing & Maths | 10% | 10% | |
% of pupils achieving the standard in Reading | 75% | 86% | 89% |
% of pupils working at Greater Depth in Reading | 28% | 22% | |
% of pupils achieving the standard in Writing | 78% | 90% | 100% |
% of pupils working at Greater Depth in Writing | 20% | 25% | |
% of pupils achieving the standard in Maths | 76% | 86% | 89% |
% of pupils working at Greater Depth in Maths | 24% | 25% | |
% of pupils achieving the standard in SPaG | 78% | 90% | 100% |
% of pupils working at Greater Depth in SPaG | 34% | 32% |
Link to Silverhill Primary School performance tables, progress data and average scaled scores.
In This Section