| Date | Event | Venue |
| FEBRUARY |
| 7th | Open morning - Year 4 | Lower Junior Wing |
| 8th | Open morning - Year 5/6 | Upper junior wing |
| 9th | PTFA Discos | School hall |
| 9th | Year 3/4 gym competition (9.30-12) | . |
| 10th | Last day of half term | n/a |
| 13th to 17th | Half term holiday | n/a |
| 20th | Term starts for pupils | n/a |
| 29th | Football match | Away match - St Georges |
| MARCH |
| 7th | Football match | Away St Peters |
| 8th | Dance competition - Kingfishers (am) | Assembly Rooms |
| 13th | School photographs | School hall |
| 14th to 16th | Year 4 Residential | Condover Hall |
| 19th | Parent Consultation Evening | School hall |
| 20th | Parent Consultation Evening | School hall |
| 21st | Football match | Home v. Bishop Lonsdale |
| 21st | Goldfinch class assembly 9.05am | School hall |
| 22nd | Tag Rugby Competition | . |
| 22nd to 23rd | Year 3 Residential | Castleton |
| 27th | Reception trip | Chatsworth Farm |
| 30th | Last day of term | n/a |
| APRIL |
| 2nd to 13th | Easter holiday | n/a |
| 16th | Term starts for pupils | n/a |
| 18th | Football match | Home v. St James |
| MAY |
| 7th | Bank holiday | n/a |
| 14th to 18th | SATs week | n/a |
| 21st to 23rd | Year 5 Resdiential | Ilam |
| JUNE |
| 1st | Diamond Jubilee Street Party | School playground |
| 1st | Last day of half term | n/a |
| 4th to 8th | Half term holiday | n/a |
| 11th | Term starts for pupils | n/a |
| 25th to 29th | Health Week | n/a |
| 25th | Key Stage 1 sports day | School field |
| 28th | Key Stage 2 sports day | School field |
| 29th | Food Fayre | School hall |
| JULY |
| 3rd | John Port Induction Day | John Port |
| 4th | John Port Induction Day | John Port |
| 6th | INSET | n/a |
| 9th | INSET | n/a |
| 17th | Year 6 leavers Assembly | School hall |
| 18th | Prize Giving Assembly | School hall |
| 20th | Last day of term | n/a |