| Date | Event | Venue |
| MARCH |
| 11th | Photographer in school | School Hall |
| 15th to 19th | National Science Week | Events in school |
| 16th to 17th | Mad Science Days | Events in school |
| 17th | 3/4TL Class Assembly 9.05am | School hall |
| 17th | Year 2 trip 9.30-12 | Gurdwara, Derby |
| 18th | Gym Competition - Year 1 & 2 | to be confirmed |
| 18th | Tag Rugby Festival | to be confirmed |
| 19th | Sport Relief | school |
| 24th | 1T class assembly 3.05pm | School hall |
| 31st | 3/4H Class Assembly 9.05am | School hall |
| APRIL |
| 2nd to 16th | Easter Holiday | n/a |
| 19th | Term starts for pupils | n/a |
| 28th to 30th | Year 4 residential trip | Lockerbrook Outdoor Centre |
| MAY |
| 3rd | Bank holiday | n/a |
| 6th | SCHOOL CLOSED TO PUPILS - polling day | n/a |
| 12th to 13th | Year 3 visit to Castleton | Castleton |
| 31st to 4th | HALF TERM | n/a |
| JUNE |
| 7th | Term starts for pupils | n/a |
| 29th | Parent & Child cycle ride 1pm | Starting from school |
| JULY |
| 23rd | Last day of term | n/a |